Description
Birch Plywood BR/BR – Thin
| Thickness & Size | Price Each | 
|---|---|
| 1220 x 1220 x 0.8mm | Call for Prices | 
| 1525 x 1525 x 1.5 mm | Call for Prices | 
Birch Plywood New Leaf BB/BB – Long Grain
EN314-2 Class 3 EN636-2S
| Thickness & Size | Price Each | 
|---|---|
| 2440 x 1220 x 04 mm | Call for Prices | 
| 2440 x 1220 x 6.5 mm | Call for Prices | 
| 2440 x 1220 x 09 mm | Call for Prices | 
| 2440 x 1220 x 12 mm | Call for Prices | 
| 2440 x 1220 x 15 mm | Call for Prices | 
| 2440 x 1220 x 18 mm | Call for Prices | 
| 2440 x 1220 x 21 mm | Call for Prices | 
| 2440 x 1220 x 24 mm | Call for Prices | 
Birch Plywood New Leaf B/BB – Long Grain (Clear face one side)
EN314-2 Class 3 EN636-2S
| Thickness & Size | Price Each | 
|---|---|
| 2440 x 1220 x 12 mm | Call for Prices | 
| 2440 x 1220 x 18 mm | Call for Prices | 
Birch Plywood New Leaf BB/BB – Large
EN314-2 Class 3 EN636-2S
| Thickness & Size | Price Each | 
|---|---|
| 1525 x 3050 x 6.5 mm | Call for Prices | 
| 1525 x 3050 x 09 mm | Call for Prices | 
| 1525 x 3050 x 12 mm | Call for Prices | 
| 1525 x 3050 x 15 mm | Call for Prices | 
| 1525 x 3050 x 18 mm | Call for Prices | 
| 1525 x 3050 x 24 mm | Call for Prices | 








