Description
Crown Cut
| Thickness & Size | Price Each |
|---|---|
| 2440 x 1220 x 05 mm Two Side A/B | Call for Prices |
| 2440 x 1220 x 07 mm Two Side A/B | Call for Prices |
| 2440 x 1220 x 10 mm Two Side A/B | Call for Prices |
| 2440 x 1220 x 13 mm Two Side A/B | Call for Prices |
| 3050 x 1220 x 13 mm Two Side A/B | Call for Prices |
| 2440 x 1220 x 16 mm Two Side A/B | Call for Prices |
| 2440 x 1220 x 19 mm Two Side A/B | Call for Prices |
| 3050 x 1220 x 19 mm Two Side A/B | Call for Prices |
| 2440 x 1220 x 26 mm Two Side A/B | Call for Prices |
| 3050 x 1220 x 26 mm Two Side A/B | Call for Prices |
| 2440 x 1220 x 39 mm Two Side A/B | Call for Prices |
Crown Cut – Superior
| Thickness & Size | Price Each |
|---|---|
| 2440 x 1220 x 19 mm Two Side A/A | Call for Prices |
Quarter Cut
| Thickness & Size | Price Each |
|---|---|
| 2440 x 1220 x 05 mm Two Side A/B | Call for Prices |
| 2440 x 1220 x 07 mm Two Side A/B | Call for Prices |
| 2440 x 1220 x 10 mm Two Side A/B | Call for Prices |
| 2440 x 1220 x 13 mm Two Side A/B | Call for Prices |
| 2440 x 1220 x 16 mm Two Side A/B | Call for Prices |
| 2440 x 1220 x 19 mm Two Side A/B | Call for Prices |
| 3050 x 1220 x 19 mm Two Side A/B | Call for Prices |
| 2440 x 1220 x 26 mm Two Side A/B | Call for Prices |




